Varsity J.V. Frosh

2007 Palomar League Standings

 

Palomar CONFERENCE Leaders: Overall | League Standings
School League Overall PF-PA
Poway 4-0 9-0 249-118
La Costa Canyon 4-0 6-3 256-101
Rancho Bernardo 2-2 4-5 191-234
Westview 1-3 4-5 135-199
Torrey Pines 1-3 2-7 160-238
Mt. Carmel 0-4 4-5 204-180

Offensive Leaders Points Scored Avg
La Costa Cnyn (4-0, 6-3) 256 28.4
Poway (4-0, 9-0) 249 27.7
Mt. Carmel (0-4, 4-5) 204 22.7
R. Bernardo (2-2, 4-5) 191 21.2
Torrey Pines (1-3, 2-7) 160 17.8
Westview (1-3, 4-5) 135 15.0

Defensive Leaders Points Allowed Avg
La Costa Canyon (4-0, 6-3) 101 11.2
Poway (4-0, 9-0) 118 13.1
Mt. Carmel (0-4, 4-5) 180 20.0
Westview (1-3, 4-5) 199 22.1
Rancho Bernardo (2-2, 4-5) 234 26.0
Torrey Pines (1-3, 2-7) 238 26.4

 

                                              LEAGUE                         OVERALL

  WIN LOSS   WIN LOSS
Torrey Pines          
La Costa Canyon          
Rancho Bernardo          
Mt. Carmel          
Poway          
Westview